Tashicell Internet Packages & Offers of 2022 (Bhutan)
PREPAID PLANS
Prepaid Plans | Rate (Nu) |
Data Volume in MB (Usable on 2G/3G/4G) |
Additional Usage Rate per KB |
Validity |
Self- Activation Codes |
Daily Plan | 19 | 260 | 0.0004 | 1 day | *766*1*1# |
Weekly Plan | 49 | 660 | 0.0004 | 7 Days | *766*1*2# |
Daza Plan | 99 | 1,330 | 0.0004 | 30 Days | *766*1*3# |
Daza Plus Plan | 199 | 2,720 | 0.0004 | 30 Days | *766*1*8# |
Barma Plan | 299 | 4,500 | 0.0004 | 30 Days | *766*1*4# |
Barma Plus Plan | 499 | 8,260 | 0.0004 | 30 Days | *766*1*6# |
Promo Plan | 599 | 19,170 | 0.0004 | 30 Days | |
Chenpo Plan | 777 | 25,975 | 0.0004 | 30 Days | *766*1*5# |
Home Daza Plan | 999 | 37,570 | 0.0004 | 30 Days | |
Chenpo Plus Plan | 1,299 | 52,794 | 0.0004 | 30 Days | *766*1*7# |
Home Chenpo Plan | 1,499 | 62,463 | 0.0004 | 30 Days | |
Office Daza Plan | 1,999 | 90,000 | 0.0004 | 30 Days | |
Office Barma Plan | 2,499 | 120,000 | 0.0004 | 30 Days | |
Office Chenpo Plan | 2,999 | 150,000 | 0.0004 | 30 Days |
ABOUT PREPAID
TashiCell brings you with mobile data services for 4G / 3G / EDGE / GPRS that will make your life much easier and comfortable. With services like 4G, 3G, GPRS and EDGE you can continuously get connected with your friends, family, colleagues and access any information in the web. To give our customers better online experience at a reasonable price we have introduced different Data Plans that will cater to our customer’s needs. With our data plans, you can experience 2G, 3G, and 4G services at the same rate without any hassle to activate different plans for different services.
POSTPAID PLANS
Postpaid Plans | Rate (Nu) |
Data Volume in MB (Usable on 2G/3G/4G) |
Additional Usage Rate per MB |
Validity |
Self- Activation Codes |
Daily Plan | 20 | 260 | 0.077 | 1 day | *766*1*1# |
Weekly Plan | 50 | 660 | 0.076 | 7 Days | *766*1*2# |
Daza Plan | 100 | 1,330 | 0.075 | 1 month | *766*1*3# |
Daza Plus Plan | 200 | 2,720 | 0.074 | 1 month | *766*1*8# |
Barma Plan | 300 | 4,500 | 0.067 | 1 month | *766*1*4# |
Barma Plus Plan | 500 | 8,260 | 0.061 | 1 month | *766*1*6# |
Promo Plan | 599 | 19,170 | 0.031 | 1 month | |
Chenpo Plan | 777 | 25,975 | 0.030 | 1 month | *766*1*5# |
Home Daza Plan | 999 | 37,570 | 0.027 | 1 month | |
Chenpo Plus Plan | 1,299 | 52,794 | 0.025 | 1 month | *766*1*7# |
Home Chenpo Plan | 1,499 | 62,463 | 0.024 | 1 month | |
Office Daza Plan | 1,999 | 90,000 | 0.022 | 1 month | |
Office Barma Plan | 2,499 | 120,000 | 0.021 | 1 month | |
Office Chenpo Plan | 2,999 | 150,000 | 0.020 | 1 month |
ABOUT POSTPAID
The postpaid package is the package where the subscriber Use & Pay. Prepaid, on the other hand, denotes Pay & Use. With TashiCell, simplicity and affordability walk hand in hand. Hence, if you are a heavy user of Mobile Services and always need to make important/ business calls, get yourself a TashiCell Postpaid connection. With this, rather than recharging your account all the time you just have to pay a monthly bill!
Tashicell Internet Packages & Offers of 2022 (Bhutan)
Reviewed by TechTubeHQ
on
October 26, 2022
Rating:
No comments: